Door County Real Estate
door county real estatedoor county featured propertydoor county property listingsdoor county real estate mls servicedoor county real estate toolsabout door countydoor county realtor contactdoor county real estate home
door county water front
door county real estate

Housing Statistics

HOUSING STATISTICS FOR SECOND QUARTER, 2003.

PROVIDED BY THE DOOR COUNTY BOARD OF REALTORS® AND ITS MULTIPLE LISTING SERVICE
Data maintained by the Door County Board of REALTORS® and its Multiple Listing Service may not reflect all real estate activity in a given market. Neither the Board nor its Multiple Listing Service guarantees or is in any way responsible for the accuracy of market data in its entirety. For further information regarding these statistics contact a REALTOR®.

MARKET CATEGORY # OF SALES AVERAGE PRICE MEDIAN PRICE PRICE RANGE
Inland Homes, Northern Door 27 $204,200 $180,000 $85,000-$420,000
Inland Homes, Southern Door 14 $125,979 $108,250 $27,000-$349,000
Inland Homes, Sturgeon Bay 37 $127,439 $122,500 $71,350-$250,000
Inland Homes, Kewaunee County 20 $90,244 $93,694 $40,000-$158,000
Waterview Homes, Sturgeon Bay 3 $351,667 $420,000 $135,000-$500,000
Waterview Homes, Kewaunee 6 $177,500 $187,000 $80,000-$250,000
Waterfront Homes, No. Door 10 $721,350 $645,000 $168,000-$1,550,000
Waterfront Homes, Sturgeon Bay 1 $500,000 $500,000 $500,000
Waterfront Homes, So. Door 7 $284,686 $279,900 $167,900-$410,000
Waterfront Homes, Kewaunee 3 $238,667 $246,000 $220,000-$250,000
Residential, Condos North Door 51 $247,845 $225,000 $20,000-$543,075
Residential Condos Sturgeon Bay 3 $213,467 $239,900 $148,000-$252,500
Residential Condos, Southern Door 1 $57,500 $57,500 $57,500-$57,500
Residential Condos, Kewaunee 1 $96,000 $96,000 $96,000-$96,000

Market Categories are listed by category and area. Categories include: inland homes; water-view homes; waterfront homes, and residential condominiums. Areas are: Northern Door, Sturgeon Bay, and Southern Door. Unpublished statistics for categories in a given area indicate no sales reported.


Home | Featured Properties | Door County Real Estate Search
Real Estate Tools | About The Door County REALTOR® | Labeled with ICRA
Contact | Equal Housing Opportunity | Site Map

Copyright © 1996-2008 DoorCountyRealEstate.com